Size Chart
Shirt Size Guide
Measurements in inches
| Size | Shoulder | Chest | Hip | Length |
|---|---|---|---|---|
| XS | 14 | 18 | 21 | 32 |
| S | 14 | 19 | 22 | 32 |
| S/M | 14 | 20 | 23 | 32 |
| M | 15 | 21 | 24 | 32 |
| M/L | 15 | 23 | 26 | 32 |
| L | 16 | 24.5 | 27.5 | 32 |
| XL | 16 | 25.5 | 28.5 | 32 |
Chest and hip measurements are taken flat across the garment.
Culottes Size Guide
Measurements in inches
| Size | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|
| XS | 18 | 11.5 | 11 | 34 |
| S | 20 | 12 | 11 | 34 |
| S/M | 20.5 | 12.5 | 12 | 34 |
| M | 21 | 13 | 12 | 34 |
| M/L | 22 | 13.5 | 12 | 34 |
| L | 24 | 14 | 13 | 34 |
| XL | 26 | 15 | 13 | 34 |
Measurements are taken flat; allow slight variation due to hand stitching.