Size Chart
Shirt Size Guide
Measurements in inchescentimetres
| Size | Shoulder | Chest | Hip | Length |
|---|---|---|---|---|
| XS | 1435.5 | 1845.5 | 2153.5 | 3281.5 |
| S | 1435.5 | 1948.5 | 2256 | 3281.5 |
| S/M | 1435.5 | 2051 | 2358.5 | 3281.5 |
| M | 1538 | 2153.5 | 2461 | 3281.5 |
| M/L | 1538 | 2358.5 | 2666 | 3281.5 |
| L | 1640.5 | 24.562 | 27.570 | 3281.5 |
| XL | 1640.5 | 25.565 | 28.572.5 | 3281.5 |
Chest and hip measurements are taken flat across the garment.
Culottes Size Guide
Measurements in inchescentimetres
| Size | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|
| XS | 1845.5 | 11.529 | 1128 | 3486.5 |
| S | 2051 | 1230.5 | 1128 | 3486.5 |
| S/M | 20.552 | 12.532 | 1230.5 | 3486.5 |
| M | 2153.5 | 1333 | 1230.5 | 3486.5 |
| M/L | 2256 | 13.534.5 | 1230.5 | 3486.5 |
| L | 2461 | 1435.5 | 1333 | 3486.5 |
| XL | 2666 | 1538 | 1333 | 3486.5 |
Measurements are taken flat; allow slight variation due to hand stitching.
Unsure between sizes? Every piece includes free made-to-measure lengths, and our stylist can guide you on WhatsApp before you order.